PASS FC2 | 1 |
United Nations FC | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Jul. 15, 2022 7:00 PM | Foothills Athletic Park #4 | PASS FC2 | United Nations FC |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 17 | Jared Reid | 1 |
| Nicolas Tambellini | 0 | |
| Oliver Allen | 0 | |
| 0 | Azubike Osakwe | 0 |
| 3 | Jeremias Chu | 0 |
| 4 | Peter Heckel | 0 |
| 7 | Ewan Gilleard | 0 |
| 9 | Brandon Chiu | 0 |
| 10 | Stanley Sinaga | 0 |
| 11 | Benjamin Edwards | 0 |
| 13 | Kievan Hengst | 0 |
| 14 | Ahmad Chybli | 0 |
| 18 | Tobi Lawal | 0 |
| 19 | Cole Bader | 0 |
| 24 | Jules Corneluis | 0 |
| 25 | David Loturi | 0 |
| 28 | Miu Au | 0 |
| 77 | Matthew Lee | 0 |
| 99 | Benson Wamburi | 0 |
| Name |
|---|
| Jared Reid |
| # | Name | Goals |
|---|---|---|
| Benjamin Buehner | 0 | |
| David Hernandez | 0 | |
| Isaac Mariam | 0 | |
| Rohit Yeast | 0 | |
| Sebastian Suarez | 0 | |
| Tobi Ade | 0 | |
| Yassin Bayoumy | 0 | |
| 4 | Alejandro Escobar | 0 |
| 6 | Mitchelle Buluran | 0 |
| 7 | Olan Reyes | 0 |
| 9 | Bobby Chushkov | 0 |
| 10 | Ali Montoya | 0 |
| 13 | Dawson Maddigan | 0 |
| 17 | zeke Edriss | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |