Avalanche FC1 | 0 |
PASS FC GOATS | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Aug. 13, 2023 6:30 PM | Shouldice Artifical Turf EnCana | Avalanche FC1 | PASS FC GOATS |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
2 | Craig Michie | 0 |
4 | Jeremy Robinson | 0 |
5 | Rikki Shimazaki | 0 |
6 | Benjamin Joergensen | 0 |
7 | Alex Royal | 0 |
10 | Francisco Alaniz Uribe | 0 |
10 | Francisco Alaniz Uribe (AP) | 0 |
12 | Brian Glessing | 0 |
15 | John Bowers | 0 |
16 | Benjamin Dore | 0 |
17 | Stefan Bounket | 0 |
18 | Thibault Leconte | 0 |
21 | Andrew Wylie | 0 |
21 | nestor lara | 0 |
23 | Juan Giraldo | 0 |
24 | Cameron Bowers | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
9 | Justin Tawtel | 2 |
Matthew Irons | 1 | |
7 | Ben Cole | 1 |
26 | Hani Abdelkader | 1 |
Brandon Goertzen | 0 | |
Jason Sedgbeer | 0 | |
Nicolas Tambellini | 0 | |
Richie Chung | 0 | |
Ross Williams | 0 | |
Scott Hagen | 0 | |
Tudor Lacatus | 0 | |
18 | Andrew Pelehos | 0 |
20 | Terence Wah | 0 |
23 | Brendan Farris | 0 |
24 | Jeremy Jenkyns | 0 |
33 | Jesse Harper | 0 |
Name |
---|
No Officials Entered |
paul tokode |