Titans FC | 5 |
Slotta FC | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, Mar. 04, 2026 10:45 PM | Shane Homes West Soccer Dome - 2 | Titans FC | Slotta FC |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| Titans FC at 00:00 - Ajeet Seetal for B.2 Players ejected for a second cautionable offence in the same game. [Red] |
| # | Name | Goals |
|---|---|---|
| Ajeet Seetal | 1 | |
| Gurjivan Minhas | 1 | |
| Gurjot Sekhon | 1 | |
| Ranhjodh Jhutty | 1 | |
| 9 | Mohammad Karim | 1 |
| Gautam Chugh | 0 | |
| Gurjeet Sidhu | 0 | |
| Harman Jhutty | 0 | |
| Harsh Chugh | 0 | |
| Kolton Rude | 0 | |
| Navi Sohi (AP) | 0 | |
| Paramveer Gill | 0 | |
| Quoc Tuan (David) Le | 0 | |
| Rami Lalria | 0 | |
| 7 | Martin Sas | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 3 | Jack Gurden | 1 |
| 6 | Said Khalil | 1 |
| 7 | Tyrell Goulbourne | 1 |
| 23 | Ishan Chandel | 1 |
| 69 | Danny Kim | 1 |
| 1 | Carter Fuerst | 0 |
| 2 | Cooper Lockyer | 0 |
| 9 | Youssef Najjar | 0 |
| 17 | Aleksa Ponjevic | 0 |
| 18 | Akok Akok | 0 |
| 19 | Andrew McHattie | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |