Lads Club 2 | 6 |
Titans FC | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Feb. 27, 2026 8:30 PM | Calgary Soccer Centre Dome Quarter NE | Lads Club 2 | Titans FC |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 17 | Gerardo Jauregui Orozco | 2 |
| 7 | Othmane Jramy | 1 |
| 8 | Ethan Hunt | 1 |
| 10 | Chris Luciani (AP) | 1 |
| 18 | Dante Cashato | 1 |
| Daniel Garcia Gonzalez | 0 | |
| 2 | Oliver Wood | 0 |
| 4 | Aneesh Jaydeep | 0 |
| 5 | Carlos Garcia | 0 |
| 9 | Sina Vejdani | 0 |
| 21 | Callum McCartney | 0 |
| Name |
|---|
| Jose Salazar |
| # | Name | Goals |
|---|---|---|
| 10 | Jasmeet Samra | 2 |
| 5 | Gurjot Sekhon | 1 |
| 9 | Mohammad Karim | 1 |
| 16 | Al-Fayed Velji | 1 |
| 18 | Gurjeet Sidhu | 1 |
| Kolton Rude | 0 | |
| Paramveer Gill | 0 | |
| 4 | Ajeet Seetal | 0 |
| 6 | Harsh Chugh | 0 |
| 7 | Gurkamal Atwal | 0 |
| 11 | Gautam Chugh | 0 |
| 12 | Rami Lalria | 0 |
| 13 | Bobby Kailey | 0 |
| Name |
|---|
| Cindy (home) Rude |
| No Officials Entered |
| Martin Sas |