Calglen Inter United | 3 |
Titans FC | 10 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, Feb. 11, 2026 9:30 PM | Macron Performance Centre - Aspen Air | Calglen Inter United | Titans FC |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 4 | Brody Edel | 1 |
| 13 | Conrad Catling | 1 |
| 19 | Jesse Gonzalez | 1 |
| 0 | Kamen Popov | 0 |
| 1 | Brent Chamberlain | 0 |
| 5 | Kaden taylor | 0 |
| 7 | Ian De Silva | 0 |
| 9 | Dylan Gunderson | 0 |
| 10 | Emanuel Fassil | 0 |
| 11 | Yash Purohit | 0 |
| 15 | Jesus Turpin Molina | 0 |
| 16 | Christopher Popieul | 0 |
| Name |
|---|
| Dylan Gunderson |
| # | Name | Goals |
|---|---|---|
| 9 | Mohammad Karim | 4 |
| 13 | Navi Sohi (AP) | 2 |
| 8 | Gurjot Sekhon | 1 |
| 10 | Ajeet Seetal | 1 |
| 11 | Jasmeet Samra | 1 |
| 12 | Bobby Kailey | 1 |
| Kolton Rude | 0 | |
| 3 | Alejandro Chirinos | 0 |
| 6 | Harsh Chugh | 0 |
| 7 | Martin Sas | 0 |
| 10 | Gurjeet Sidhu | 0 |
| 17 | Al-Fayed Velji | 0 |
| 18 | Paramveer Gill | 0 |
| 57 | AMARVEER GILL | 0 |
| Name |
|---|
| Kolton Rude |
| No Officials Entered |
| No Completed Suspensions |