Titans FC | 4 |
1UP United | 14 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Mar. 21, 2026 8:45 PM | Calgary Soccer Centre Dome Quarter SW | Titans FC | 1UP United |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 4 | Gurkamal Atwal | 1 |
| 5 | Rami Lalria | 1 |
| 10 | Jasmeet Samra | 1 |
| 12 | Gurjot Sekhon | 1 |
| Kolton Rude | 0 | |
| 6 | Harsh Chugh | 0 |
| 7 | Martin Sas | 0 |
| 8 | Gurjivan Minhas | 0 |
| 11 | Gurjeet Sidhu | 0 |
| 17 | Alejandro Chirinos | 0 |
| 18 | Paramveer Gill | 0 |
| Name |
|---|
| Cindy (home) Rude |
| Kolton Rude |
| # | Name | Goals |
|---|---|---|
| 7 | Maksym Chykhovych | 7 |
| 9 | Gamal (Mo) Anaam | 2 |
| 18 | Dondre Bailey | 2 |
| 44 | Anthony Garmory | 2 |
| 6 | Isaiah Alibhai | 1 |
| 1 | Aakash Minhas | 0 |
| 5 | Dario Pasquotti | 0 |
| 17 | Vyacheslav Zvizhinskiy | 0 |
| 21 | Randy Castillo | 0 |
| Name |
|---|
| Anthony Garmory |
| No Officials Entered |
| No Completed Suspensions |