Titans FC | 0 |
Neighbourhoods United | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Jan. 10, 2026 8:00 PM | Macron Performance Centre - Field Safe | Titans FC | Neighbourhoods United |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| Titans FC at 00:00 - #8 Jazim Arshad for B.2 Players ejected for a second cautionable offence in the same game. [Red] |
| # | Name | Goals |
|---|---|---|
| Alfonso G | 0 | |
| Kolton Rude | 0 | |
| 3 | Gurkamal Atwal | 0 |
| 6 | Harsh Chugh | 0 |
| 8 | Jazim Arshad | 0 |
| 9 | Mohammad Karim | 0 |
| 10 | Jasmeet Samra | 0 |
| 12 | Gurjot Sekhon | 0 |
| 16 | Al-Fayed Velji | 0 |
| Name |
|---|
| Cindy (home) Rude |
| Kolton Rude |
| # | Name | Goals |
|---|---|---|
| 20 | Saul Colindres | 1 |
| 76 | Abdulla Alkabra | 1 |
| Hunter Van Orman | 0 | |
| 2 | Clayton Hopper | 0 |
| 3 | Jeffrey Thibert | 0 |
| 6 | Mohamad Hammoud | 0 |
| 8 | Eduardo Tejada | 0 |
| 9 | Héctor Reyes | 0 |
| 10 | Silim Nahdy | 0 |
| 18 | Braden Kimoff | 0 |
| 31 | John Dunne | 0 |
| 33 | Veron Brown | 0 |
| 38 | Ernesto Flores | 0 |
| 48 | Gareth Downs | 0 |
| 52 | Adeolu Adesugba | 0 |
| Name |
|---|
| Adeolu Adesugba |
| Eduardo Tejada |
| Veron Brown |
| No Officials Entered |
| No Completed Suspensions |