Titans FC | 2 |
Lads Club 2 | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Dec. 12, 2025 8:15 PM | Macron Performance Centre - Aspen Air | Titans FC | Lads Club 2 |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 9 | Mohammad Karim | 2 |
| Kolton Rude | 0 | |
| 4 | Navi Sohi (AP) | 0 |
| 8 | Jasmeet Samra | 0 |
| 10 | Gurjot Sekhon | 0 |
| 11 | Gautam Chugh | 0 |
| 12 | Harsh Chugh | 0 |
| 15 | Gurjeet Sidhu | 0 |
| 17 | Jazim Arshad | 0 |
| 18 | Quoc Tuan (David) Le | 0 |
| 19 | Hasan Ali | 0 |
| Name |
|---|
| Kolton Rude |
| # | Name | Goals |
|---|---|---|
| 18 | Ethan Hunt | 2 |
| 21 | Callum McCartney | 1 |
| Nathaniel Minichiello (AP) | 0 | |
| 2 | Oliver Wood | 0 |
| 5 | Jose Salazar (AP) | 0 |
| 7 | Othmane Jramy | 0 |
| 8 | Sina Vejdani | 0 |
| 10 | Aneesh Jaydeep | 0 |
| 12 | Cleiton Arnold (AP) | 0 |
| 13 | Chris Luciani (AP) | 0 |
| 16 | Gerardo Jauregui Orozco | 0 |
| Name |
|---|
| Jose Salazar |
| No Officials Entered |
| Martin Sas |