Division 3 - Washed Friends FC
Career Statistics
Season | Team | League | # | GP | G | YC | RC |
Winter 2024-2025 | Outta Nowhere | Calgary United Soccer Association - Intermediate | 22 | 14 | 11 | 0 | 1 |
Winter 2024-2025 | Yazidi Boys Team | Calgary United Soccer Association - Division 2 | | 13 | 8 | 2 | 1 |
Winter 2024-2025 | Outta Nowhere | Calgary United Soccer Association - Intermediate | 22 | 3 | 3 | 0 | 0 |
Winter 2024-2025 | Ligers | Calgary United Soccer Association - Intermediate | | 3 | 1 | 0 | 0 |
2024 Summer Season | Washed Friends FC | Calgary United Soccer Association - Division 3 | 91 | 13 | 3 | 2 | 0 |
2024 Summer Season | South West FC | Calgary United Soccer Association - Recreational B | | 2 | 2 | 1 | 0 |
2024 Summer Season | Outta Nowhere | Calgary United Soccer Association - Recreational A | | 3 | 1 | 0 | 0 |
2023-2024 Winter Season | South West FC | Calgary United Soccer Association - Recreational B | | 5 | 11 | 0 | 0 |
2023-2024 Winter Season | Eggplants | Calgary United Soccer Association - Recreational A | 15 | 16 | 9 | 0 | 0 |
2023-2024 Winter Season | Washed FC | Calgary United Soccer Association - Competitive | 10 | 16 | 5 | 0 | 0 |
2023-2024 Winter Season | Shoot It Straight | Calgary United Soccer Association - Recreational A | | 1 | 2 | 0 | 0 |
2023-2024 Winter Season | Calvary FC | Calgary United Soccer Association - Recreational A | | 3 | 2 | 0 | 0 |
2023-2024 Winter Season | Eggplants | Calgary United Soccer Association - Recreational | 15 | 3 | 2 | 0 | 0 |
2023 Summer | Eggplants | Calgary United Soccer Association - Recreational | 15 | 8 | 10 | 2 | 0 |
2023 Summer | Legends FC | Calgary United Soccer Association - Division 3 | 91 | 16 | 4 | 3 | 0 |
2025 Outdoor Season
# | Team | Name | GP | G | YC | RC |
91 | Washed Friends FC | Davis, Quincy | 13 | 3 | 2 | 0 |
Game By Game Regular Season