SWU Kroos Control | 1 |
Neighbourhoods United | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Mon, Sep. 16, 2024 7:00 PM | Forest Lawn Athletic Park | SWU Kroos Control | Neighbourhoods United |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
9 | Luke Toop | 1 |
Danilo Marjanovic | 0 | |
2 | Patrick Koch | 0 |
4 | Turja Kundu | 0 |
5 | Veljko Ponjevic | 0 |
6 | Fred Hoang | 0 |
7 | Stevan Beljic | 0 |
8 | Liders Vaca Roca | 0 |
10 | Bogdan Strinic | 0 |
16 | Adham Elkhaial | 0 |
17 | mohamed fraoucene | 0 |
19 | Alexander Smith | 0 |
24 | Jay Chuang | 0 |
29 | Abdelkrim Fraoucene | 0 |
30 | James Britton | 0 |
69 | Mihailo Jankovic | 0 |
Name |
---|
Patrick Koch |
# | Name | Goals |
---|---|---|
83 | Kenechukwu Udegbunam | 2 |
2 | Clayton Hopper | 1 |
17 | Aegis Clowes | 1 |
20 | Carlos Pirela | 1 |
69 | Benjamin Joergensen | 1 |
82 | Héctor Reyes | 1 |
Hunter Van Orman | 0 | |
3 | Gerardo Molina | 0 |
6 | Mohamad Hammoud | 0 |
8 | Eduardo Tejada | 0 |
11 | Otto Rojas | 0 |
18 | Jesus Prieto | 0 |
24 | Mc Berth Hooper | 0 |
33 | Veron Brown | 0 |
68 | Jarrett Milner | 0 |
76 | Gabriel Reyes | 0 |
83 | Gareth Downs | 0 |
94 | Adeolu Adesugba | 0 |
Name |
---|
Adeolu Adesugba |
No Officials Entered |
No Completed Suspensions |