SWU Kroos Control | 1 |
RNGX Patriots | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, Jul. 02, 2024 8:15 PM | Foothills Athletic Park #5 | SWU Kroos Control | RNGX Patriots |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
29 | Abdelkrim Fraoucene | 1 |
Christopher Cantlon | 0 | |
Danilo Marjanovic | 0 | |
Malik Selouani | 0 | |
2 | Patrick Koch | 0 |
3 | Hady Ahmed | 0 |
4 | Turja Kundu | 0 |
5 | Veljko Ponjevic | 0 |
6 | Fred Hoang | 0 |
7 | Stevan Beljic | 0 |
8 | Liders Vaca Roca | 0 |
9 | Luke Toop | 0 |
10 | Bogdan Strinic | 0 |
15 | Ognjen Lozo | 0 |
16 | Adham Elkhaial | 0 |
17 | mohamed fraoucene | 0 |
19 | Alexander Smith | 0 |
24 | Jay Chuang | 0 |
30 | James Britton | 0 |
69 | Mihailo Jankovic | 0 |
96 | Filip Nikolic | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
Matt Mckay | 2 | |
Shedrack Ngeh | 2 | |
Grant Jensen | 1 | |
Nicolas Martinez | 1 | |
Amanuel Akele | 0 | |
Andrew Gilbert | 0 | |
Avi Motov | 0 | |
Balla Camara | 0 | |
Brendan Cornish | 0 | |
Colten Giesbrecht | 0 | |
Conall Armstrong | 0 | |
Fane Murphy | 0 | |
Javier Fernandez Renteria | 0 | |
Matthew Chevalier | 0 | |
Nathan Alloway | 0 | |
Nick Kendrick | 0 | |
Rob Dowd | 0 | |
Robert Ross | 0 |
Name |
---|
Andrew Gilbert |
No Officials Entered |
No Completed Suspensions |