SWU Kroos Control | 0 |
New West Manor F.C | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, May. 14, 2024 8:15 PM | Glenmore Athletic Park #1 | SWU Kroos Control | New West Manor F.C |
1st Half |
---|
No Scoring |
1st Half |
---|
SWU Kroos Control at 00:00 - #2 Patrick Koch for B.2 Players ejected for a second cautionable offence in the same game. [Red] |
# | Name | Goals |
---|---|---|
Danilo Marjanovic | 0 | |
2 | Patrick Koch | 0 |
3 | Hady Ahmed | 0 |
4 | Turja Kundu | 0 |
5 | Veljko Ponjevic | 0 |
6 | Fred Hoang | 0 |
7 | Stevan Beljic | 0 |
8 | Liders Vaca Roca | 0 |
9 | Luke Toop | 0 |
15 | Ognjen Lozo | 0 |
16 | Adham Elkhaial | 0 |
17 | mohamed fraoucene | 0 |
19 | Alexander Smith | 0 |
24 | Jay Chuang | 0 |
29 | Abdelkrim Fraoucene | 0 |
30 | James Britton | 0 |
69 | Mihailo Jankovic | 0 |
96 | Filip Nikolic | 0 |
Name |
---|
Patrick Koch |
# | Name | Goals |
---|---|---|
21 | Hadeer Balo | 6 |
13 | Antony Flemming | 1 |
14 | Grant Breddy | 1 |
18 | Stephane Vandal | 1 |
1 | Keegan Warin | 0 |
2 | Brian Hyciek | 0 |
3 | John Gilmour | 0 |
4 | Sebastian Nieto | 0 |
5 | Connor Laporta | 0 |
6 | Luke Gough | 0 |
7 | Jesse Navas | 0 |
9 | Callum O'Connell | 0 |
10 | Robert Lee | 0 |
12 | Mark Silva | 0 |
16 | Alexander Krusina | 0 |
17 | Jaryd Fisher | 0 |
19 | Jacob Richardson-Dobie | 0 |
20 | Set Castro | 0 |
Name |
---|
Antony Flemming |
No Officials Entered |
No Completed Suspensions |