VG FC Legion | 1 |
FC ORIGIN | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Mon, Aug. 12, 2024 6:30 PM | New Brighton Athletic Park 4 | VG FC Legion | FC ORIGIN |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
4 | Viraj Sidhu | 0 |
5 | Spencer Rambold | 0 |
6 | Ben Harris-Eze | 0 |
7 | Raktim Chakraborty | 0 |
8 | Pallavdeep Singh | 0 |
11 | Jesse de Gannes | 0 |
13 | Alvaro Salazar | 0 |
18 | Hasan Aljundi | 0 |
20 | David Ifeanyi-Nwanze | 0 |
21 | Oluwafikunayomi Kareem | 0 |
23 | Sergio Donoso | 0 |
44 | Chase Rhodes | 0 |
90 | Jiheon Yoo | 0 |
90 | Sebastian Suarez | 0 |
99 | Matthew Stoneman | 0 |
Name |
---|
Sandip Mishra |
Matthew Monaghan |
# | Name | Goals |
---|---|---|
Cristian Menjivar | 0 | |
Juan Villamil | 0 | |
Ramses Flores | 0 | |
1 | Powell Osanebi | 0 |
2 | Diego Guevara Zepeda | 0 |
3 | Mkusa Nzeyimana | 0 |
4 | Luis Silva | 0 |
5 | Luis Garcia | 0 |
7 | Christopher Philipose | 0 |
8 | Chris Hendry | 0 |
9 | Thomas Wett | 0 |
11 | Jorge Carcamo Soriano | 0 |
15 | Rey Patrick Roy | 0 |
16 | Austen Hill-Tout | 0 |
20 | Alexis Banos | 0 |
21 | Mark Mccusker | 0 |
29 | Peter Kramer | 0 |
Name |
---|
Jorge Carcamo Soriano |
No Officials Entered |
Sergio Donoso |