VG FC Cardel | 3 |
Rangers Magic | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, Jun. 05, 2024 8:15 PM | Renfrew Athletic Park #1 | VG FC Cardel | Rangers Magic |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
Olu Sanyaolu | 2 | |
Corey Holdsworth | 1 | |
Abdul Tinwala | 0 | |
AMARVEER GILL | 0 | |
Arges Xhafa | 0 | |
Bram Grinwis | 0 | |
David Richardson | 0 | |
Diego Carrillo | 0 | |
Hassan Sobh | 0 | |
Joshua Mena | 0 | |
Linyun Qiao | 0 | |
Massab Khan | 0 | |
Saim Khan | 0 | |
Sean Lee | 0 | |
Shota Asano | 0 | |
Soojad Khidri | 0 | |
Yinka Rowland | 0 |
Name |
---|
Corey Holdsworth |
# | Name | Goals |
---|---|---|
2 | Carlos Rengifo | 2 |
8 | Luis Calderon | 1 |
1 | Osama Nasir | 0 |
4 | Alimzhan Kumar | 0 |
5 | Vladyslav Borozniak | 0 |
10 | Jason Barton | 0 |
11 | Arturs Gavrilovs | 0 |
16 | Daved Mansoor | 0 |
17 | Besard Hoxha | 0 |
18 | Jose Ortiz | 0 |
19 | Cesar Salinas | 0 |
20 | Rodrigo Soley Rivas | 0 |
22 | Philemon Hailu | 0 |
24 | Hernan Valenzuela Diaz | 0 |
27 | Vitalii Derevianko | 0 |
Name |
---|
Rombod Madgidi |
No Officials Entered |
Luis Calderon |