CJSC Sportif | 1 |
Brothers United | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, Jul. 30, 2024 7:00 PM | Broadview Park | CJSC Sportif | Brothers United |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
5 | Isky Van Doorne | 1 |
Farrell Johnson (AP) | 0 | |
Michael Lau | 0 | |
Sebastian Zuluaga (AP) | 0 | |
1 | Luis Fossi | 0 |
1 | Luis Fossi (AP) | 0 |
2 | Rohin Nazari | 0 |
3 | Jeffrey Blake | 0 |
11 | Ryan Makin | 0 |
14 | Ian Komnenic | 0 |
15 | Adam Zymirski | 0 |
16 | trevor macphee | 0 |
19 | Ellis Davies | 0 |
20 | Josh Doiron | 0 |
24 | Pavie Rai | 0 |
Name |
---|
Luis Fossi |
# | Name | Goals |
---|---|---|
19 | Falah Ismael ( Midfield ) | 1 |
1 | Saif Mito (Goal Keeper ) | 0 |
2 | Henok Berhane (Midfield ) | 0 |
4 | Rooney Biggs (Defence ) | 0 |
5 | Mftalem Petros (Midfield ) | 0 |
6 | Tafarian Jr Dixon | 0 |
7 | Francis Blankson (Midfield ) | 0 |
8 | Alhadj Bah (Winger /midfield ) | 0 |
9 | Nahum Yohannes (Striker ) | 0 |
11 | Devor Edwards (Striker ) | 0 |
13 | Iskander Belouaar (Striker ) | 0 |
14 | Stephen Brown (Defence ) | 0 |
17 | Isaiah Holder (Midfield ) | 0 |
21 | Bryan Johnson (Defence ) | 0 |
22 | Michael Lewy (CMSA) (AP) | 0 |
23 | Neftaliem Abraham (Defence ) | 0 |
25 | Elias Umar (Midfield ) | 0 |
Name |
---|
Olivier Elva |
Tony Johnson |
No Officials Entered |
Tejade Wilks |