Ultra Recreational - Octosharks
Career Statistics
Season | Team | League | # | GP | G | YC | RC |
2025 Outdoor Season | Octosharks | Calgary United Soccer Association - Ultra Recreational | 23 | 7 | 3 | 0 | 0 |
2023-2024 Winter Season | Octosharks | Calgary United Soccer Association - Ultra Recreational C | 23 | 9 | 2 | 0 | 0 |
2023 Summer | Octosharks | Calgary United Soccer Association - Ultra Recreational | 23 | 13 | 6 | 0 | 0 |
2022-2023 Winter | Octosharks | Calgary United Soccer Association - Ultra Recreational A | 23 | 13 | 3 | 0 | 0 |
2022 Summer | Octosharks | Calgary United Soccer Association - Ultra Recreational A | 23 | 12 | 3 | 0 | 0 |
2021-2022 Winter | Octosharks | Calgary United Soccer Association - Ultra Recreational | 23 | 15 | 5 | 0 | 0 |
2019 Outdoor | Octosharks | Calgary United Soccer Association - Recreational A | | 12 | 4 | 0 | 0 |
2025 Outdoor Season
# | Team | Name | GP | G | YC | RC |
23 | Octosharks | Souza, Darren | 13 | 6 | 0 | 0 |
Game By Game Regular Season
Game By Game Summer 2023 Season