Masters O35 - EMFC Centrals
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| 2025-2026 Indoor Season | EMFC Centrals | Calgary United Soccer Association - Masters O35 | | 15 | 0 | 0 | 0 |
| 2024 Summer Season | Cool-Eros FC | Calgary United Soccer Association - COED 7v7 | 14 | 3 | 0 | 0 | 0 |
| 2021-2022 Winter | Chile FC | Calgary United Soccer Association - Division 1/Division 2 | | 4 | 0 | 0 | 0 |
| 2020-2021 Winter Modified Games | Atletico Cuervos | Calgary United Soccer Association - Competitive C | | 1 | 0 | 0 | 0 |
| CUSA 2019-2020 | Chile FC | Calgary United Soccer Association - Division 3 | | 9 | 1 | 1 | 0 |
| 2019 Outdoor | Chile FC | Calgary United Soccer Association - Division 5C | | 14 | 0 | 0 | 0 |
2025-2026 Indoor Season
| # | Team | Name | GP | G | YC | RC |
| EMFC Centrals | Jovel, Saul | 15 | 0 | 0 | 0 |
Game By Game Regular Season