Claymores FC | 2 |
Shoot It Straight | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, Aug. 02, 2023 7:30 PM | Calgary Soccer Centre - West | Claymores FC | Shoot It Straight |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
22 | Chris Schmitz | 1 |
23 | Matt Gallon | 1 |
Erin Buck | 0 | |
Fernando Ruiz | 0 | |
Scott Kirkwood | 0 | |
Stephen Green | 0 | |
2 | Nola Rustad | 0 |
3 | Patrick Ha | 0 |
5 | Kori Burgess | 0 |
10 | Caitlyn Padilla | 0 |
19 | Brittany Bechthold | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
19 | Pedro Restrepo | 2 |
92 | Leticia Janzen | 2 |
29 | Tatum Haglund | 1 |
70 | Miguel Angel Gonzalez Martins | 1 |
Khalil Birani | 0 | |
KRYSTLE DECK | 0 | |
Mario Lorente | 0 | |
15 | Mike Brown | 0 |
20 | VICTOR RODRIGUEZ | 0 |
22 | Raida Abouarabi | 0 |
62 | Juan Cevallos | 0 |
99 | Agustin Paz y Mino | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |