Renegades | 1 |
Shoot It Straight | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, Jun. 07, 2023 8:30 PM | Calgary Soccer Centre - West | Renegades | Shoot It Straight |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
Chris Diguer | 1 | |
Ajay Mal | 0 | |
Ashlynn Jewitt | 0 | |
Chad Seitz | 0 | |
Chris Gonzalez (AP) | 0 | |
Connor Gordon-Cooper | 0 | |
Darci Collier | 0 | |
Jesse MacDonnell | 0 | |
Nicolas Leiva (AP) | 0 | |
Rajiv Kawa | 0 | |
Vanessa Morin | 0 | |
William Pauls | 0 | |
2 | Megan Topilko | 0 |
3 | Michael Nowak | 0 |
6 | Duj'on Daniel | 0 |
8 | Jeff Kwok | 0 |
9 | Ryan Beale | 0 |
11 | Matthew Hylton | 0 |
14 | Shelby LeBlanc | 0 |
19 | Brianna Kurtz | 0 |
22 | Scott Blanche | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
Cory Czink | 1 | |
JOSEPH SEREDA | 1 | |
16 | Brett Wiens | 1 |
86 | Laci Williamson | 1 |
Khalil Birani | 0 | |
15 | Mike Brown | 0 |
19 | Pedro Restrepo | 0 |
20 | VICTOR RODRIGUEZ | 0 |
22 | Raida Abouarabi | 0 |
29 | Tatum Haglund | 0 |
70 | Miguel Angel Gonzalez Martins | 0 |
92 | Leticia Janzen | 0 |
99 | Agustin Paz y Mino | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |