Druzyna FC | 3 |
Shoot It Straight | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, May. 02, 2023 8:30 PM | Calgary Soccer Centre - West | Druzyna FC | Shoot It Straight |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| David Escobar | 3 | |
| Arthur Kozlowski | 0 | |
| Bakir Kamari | 0 | |
| Christopher Gonzalez | 0 | |
| Courtney McLeod | 0 | |
| Crystal Jackson | 0 | |
| Dylan Portillo | 0 | |
| Gabriela Peña | 0 | |
| Jennifer Price | 0 | |
| Kristian Leiva-Astudillo | 0 | |
| Nick Moreno | 0 | |
| Nicolas Leiva | 0 | |
| sofia pena | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 19 | Pedro Restrepo | 2 |
| Cory Czink | 0 | |
| JOSEPH SEREDA | 0 | |
| Khalil Birani | 0 | |
| 16 | Brett Wiens | 0 |
| 20 | VICTOR RODRIGUEZ | 0 |
| 22 | Raida Abouarabi | 0 |
| 26 | Carolina Kavan | 0 |
| 29 | Tatum Haglund | 0 |
| 62 | Juan Cevallos | 0 |
| 70 | Miguel Angel Gonzalez Martins | 0 |
| 86 | Laci Williamson | 0 |
| 99 | Agustin Paz y Mino | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |