Condor FC O35 | 2 |
PASS FC O35 GOATS | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, May. 26, 2024 1:45 PM | Calgary Soccer Centre AT #3 | Condor FC O35 | PASS FC O35 GOATS |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| Jorge Maldonado (AP) | 1 | |
| Julio Gonzalez | 1 | |
| Albeiro Isaza | 0 | |
| Carlos Fernandez | 0 | |
| Carlos Navas | 0 | |
| Carlos Vesga | 0 | |
| David Reyes | 0 | |
| Diego Arcila Lopez | 0 | |
| Duverney Rivera | 0 | |
| Ernesto Ludena | 0 | |
| Ivan Hernandez Garzon | 0 | |
| Ivan Olachea | 0 | |
| James Grover | 0 | |
| Jesus Calderon | 0 | |
| John Suaza | 0 | |
| Jorge Plata | 0 | |
| Julio Villatoro | 0 | |
| Luis Tapasco | 0 | |
| Nelson Galvis | 0 |
| Name |
|---|
| Martin Biagiola |
| # | Name | Goals |
|---|---|---|
| Brendan Farris | 1 | |
| 11 | Ross Williams | 1 |
| Isaac Peters | 0 | |
| Kyle Silbernagel | 0 | |
| Mazin Tabsh | 0 | |
| Paul Oppenheim | 0 | |
| 3 | Ross Hagen | 0 |
| 8 | Joshua Weinberger | 0 |
| 10 | Adrian Birdsey-Bailey | 0 |
| 15 | Kaylan Marsh | 0 |
| 17 | Richie Chung | 0 |
| 20 | Terence Wah (AP) | 0 |
| 22 | Brandon Goertzen | 0 |
| 25 | Fernando Di Capua | 0 |
| Name |
|---|
| Stuart Clare |
| No Officials Entered |
| No Completed Suspensions |