KP Memorial FC | 0 |
SB United | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Aug. 05, 2022 8:15 PM | New Brighton Athletic Park 3 | KP Memorial FC | SB United |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
Chris Mardones | 0 | |
GURPREET GIDDA | 0 | |
Lakhbir Shergill | 0 | |
Satwinder Singh Gill | 0 | |
Varneet Dhanoa | 0 | |
8 | Patricio Escalante (AP) | 0 |
9 | Gurkaran Singh | 0 |
10 | Mazhar Shah | 0 |
14 | Jagvinder Singh | 0 |
17 | Ajaypal Cheema | 0 |
18 | Gurminder Manj | 0 |
20 | Jordan Mardones | 0 |
21 | Sharanjit Singh | 0 |
24 | Mandeep Gill | 0 |
62 | Sukhpreet Batth | 0 |
77 | yaadwinder singh | 0 |
88 | Bhavandeep Singh | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
Aakash Minhas | 0 | |
Amritbir Sehrai | 0 | |
Armaan Grewal | 0 | |
Balkaran Dhaliwal | 0 | |
Harjot Sidhu | 0 | |
Harshpreet Saran | 0 | |
Jagtaran Dhah | 0 | |
Jaisumer Sandhu | 0 | |
Jashandeep Boparai | 0 | |
Jaskaran Toor | 0 | |
Jasroop Khaihra | 0 | |
prabh parmar | 0 | |
Princevir Batth | 0 | |
Sukhraj Grewal | 0 | |
Sukhveen Takhar | 0 | |
Sumeet Dhaliwal | 0 | |
Yash Bodawala | 0 | |
Yash Khangura | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |