FC Albania | 0 |
PASS FC | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Aug. 11, 2019 7:45 PM | Shouldice Artifical Turf EnCana | FC Albania | PASS FC |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
Alexandru Jalba | 0 | |
Antonio Vespa | 0 | |
Ardit Lika | 0 | |
Ardrit Brunga | 0 | |
Ariel Prence | 0 | |
Artan Bardi | 0 | |
Artur Kastrati | 0 | |
Ibrahim Charanek | 0 | |
Lazer Simoni | 0 | |
Martin Silva | 0 | |
Ridvan Milani | 0 | |
Roni Duka | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
Lauritz Lindig | 2 | |
Jeremy Jenkyns | 1 | |
KOVENDIM COCAJ | 1 | |
Andrew Pelehos | 0 | |
Chase Cappelletto | 0 | |
Dante Geronazzo | 0 | |
David Aparicio | 0 | |
Heesu Lim | 0 | |
Max Kenney | 0 | |
Quinlan Park | 0 | |
Rafiki Bond | 0 |
Name |
---|
No Officials Entered |
Artur Milani |