PASS FC | 0 |
FC Albania | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, Jun. 11, 2019 6:30 PM | SAIT Cohos Commons soccer field | PASS FC | FC Albania |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| Andrew Pelehos | 0 | |
| Andrew Samuel | 0 | |
| Chase Cappelletto | 0 | |
| Dante Geronazzo | 0 | |
| David Aparicio | 0 | |
| David Velazquez | 0 | |
| Kaahir Keshavji | 0 | |
| KOVENDIM COCAJ | 0 | |
| Marc Frey | 0 | |
| Matthew Irons | 0 | |
| Matthew Vandervoort | 0 | |
| Quinlan Park | 0 | |
| Rohit Yeast | 0 | |
| Scott Irons | 0 | |
| yassin Bayoumy | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| Adam Deck | 0 | |
| Alexandru Jalba | 0 | |
| Antonio Vespa | 0 | |
| Ardit Lika | 0 | |
| Ariel Prence | 0 | |
| Artan Milani | 0 | |
| Artur Kastrati | 0 | |
| Artur Milani | 0 | |
| Brandon Forbister | 0 | |
| Edis Tupkovic | 0 | |
| Ibrahim Charanek | 0 | |
| Lazer Simoni | 0 | |
| Marc Iervella | 0 | |
| Martin Prence | 0 | |
| Martin Silva | 0 | |
| Ridvan Milani | 0 | |
| Roni Duka | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |