Vanguard FC | 3 |
Eri Star FC | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Mon, Feb. 02, 2026 10:00 PM | Shouldice Athletic Park - Encana - NW Field | Vanguard FC | Eri Star FC |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| David Ifeanyi-Nwanze | 0 | |
| Martin Goralski | 0 | |
| Saher Al Jundi | 0 | |
| 1 | Sebastian Suarez | 0 |
| 2 | Jeffery Qiao | 0 |
| 3 | Benedict Harris-Eze | 0 |
| 3 | Lukas Marunica | 0 |
| 4 | Viraj Sidhu | 0 |
| 5 | Spencer Rambold | 0 |
| 9 | Robert Jansen | 0 |
| 11 | Jesse de Gannes | 0 |
| 13 | Raktim Chakraborty | 0 |
| 14 | Flynn Cooper | 0 |
| 16 | Chase Rhodes | 0 |
| 17 | Mohammed Shaat | 0 |
| 18 | Jiheon Yoo | 0 |
| 19 | Ibukun Opesanmi | 0 |
| 21 | Oluwafikunayomi Kareem | 0 |
| 23 | Sergio Donoso | 0 |
| 88 | Hasan Aljundi | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| Micheal Hagos | 2 | |
| Even Yohannes | 1 | |
| Yoel Araya | 1 | |
| Abdelilah ALIMI | 0 | |
| Abel Ghebre | 0 | |
| Abel Teklehaymanot | 0 | |
| Deset Teklu | 0 | |
| Ermias Ghebremeskel | 0 | |
| Filimon Merhwi | 0 | |
| Henok Yohannes | 0 | |
| Joswan Sium | 0 | |
| Kifleyesus Okubazghi | 0 | |
| Nahom Ghebremicael | 0 | |
| Naod Stefanos | 0 | |
| Novel Tesfamihret | 0 | |
| Walid Elaghil | 0 | |
| Yoel Mugose | 0 | |
| Yohannes Yemane | 0 | |
| Yosief Gebreselasie | 0 | |
| Zerit Hakin | 0 |
| Name |
|---|
| No Officials Entered |
| Mirambo Dieudonne |