Vanguard FC | 9 |
Rangers Magic | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Jan. 09, 2026 8:15 PM | Macron Performance Centre - Aspen Air | Vanguard FC | Rangers Magic |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 14 | Flynn Cooper | 3 |
| 3 | Lukas Marunica | 1 |
| 4 | Viraj Sidhu | 1 |
| 17 | Mohammed Shaat | 1 |
| 18 | Jiheon Yoo | 1 |
| 19 | Ibukun Opesanmi | 1 |
| 21 | Oluwafikunayomi Kareem | 1 |
| 1 | Sebastian Suarez | 0 |
| 2 | Jeffery Qiao | 0 |
| 5 | Spencer Rambold | 0 |
| 9 | Robert Jansen | 0 |
| 11 | Jesse de Gannes | 0 |
| 16 | Chase Rhodes | 0 |
| 23 | Sergio Donoso | 0 |
| Name |
|---|
| Sandip Mishra |
| # | Name | Goals |
|---|---|---|
| 7 | Nabeel Naboulsi | 1 |
| 1 | Osama Nasir | 0 |
| 2 | Abdelhafid Benmahmud | 0 |
| 3 | Mohamed Bashir | 0 |
| 4 | Abdulmuhaimen Benmahmud | 0 |
| 5 | Abd-alrahman Arhuoma | 0 |
| 6 | Philemon Hailu | 0 |
| 8 | Hamza Ansari | 0 |
| 10 | Nader Naboulsi | 0 |
| 11 | Arturs Gavrilovs | 0 |
| 17 | Abdul Al Shami | 0 |
| Name |
|---|
| Rombod Madgidi |
| No Officials Entered |
| No Completed Suspensions |