PASS FC GOATS | 3 |
Napoli Vecchia Scuola | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Feb. 20, 2026 8:45 PM | Macron Performance Centre - Field Safe | PASS FC GOATS | Napoli Vecchia Scuola |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 7 | Matthew Cox | 2 |
| 15 | Kyle Silbernagel | 1 |
| Clayton Lafleur | 0 | |
| 4 | Adrian Birdsey-Bailey | 0 |
| 6 | Ryan Boyd | 0 |
| 9 | Brandon Goertzen | 0 |
| 10 | Richie Chung | 0 |
| 11 | Garnet Masenda | 0 |
| 12 | Stuart Clare | 0 |
| 13 | Michael Ramicone | 0 |
| 16 | Anthony Masleck | 0 |
| Name |
|---|
| Stuart Clare |
| # | Name | Goals |
|---|---|---|
| 7 | Ryan McLean | 1 |
| Roby Mussi | 0 | |
| 3 | Angelo Mussi | 0 |
| 4 | Charles Hiscock | 0 |
| 6 | Nathan Hyatt | 0 |
| 10 | Liam Mitten | 0 |
| 12 | Frankie Piedimonte | 0 |
| 15 | Trevor Traxler | 0 |
| 17 | Luis Palacios | 0 |
| 18 | Mike Fisher (AP) | 0 |
| 21 | Jason Leggett | 0 |
| 22 | John Enever (AP) | 0 |
| 24 | Patrycjusz (Patryk) Arkuszynski | 0 |
| Name |
|---|
| Liam Mitten |
| No Officials Entered |
| No Completed Suspensions |