Bridge City United B | 5 |
Napoli Vecchia Scuola | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, Jan. 20, 2026 10:15 PM | Shouldice Athletic Park - Encana - SE Field | Bridge City United B | Napoli Vecchia Scuola |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 5 | Alexandru Jalba (AP) | 2 |
| 4 | Ian Grant | 1 |
| 7 | Angelo Okada | 1 |
| 14 | Brett Silbernagel | 1 |
| Colin Pattison | 0 | |
| 2 | Fredric Taylor (AP) | 0 |
| 6 | Richard Rushton | 0 |
| 11 | Tye Silbernagel | 0 |
| 12 | Eric Kryski | 0 |
| 18 | Brandon Ferguson | 0 |
| 23 | Justin Seitz | 0 |
| Name |
|---|
| Brett Silbernagel |
| # | Name | Goals |
|---|---|---|
| 7 | Ryan McLean | 2 |
| 1 | Miljan Cavar | 0 |
| 3 | Angelo Mussi | 0 |
| 4 | Charles Hiscock | 0 |
| 6 | Nathan Hyatt | 0 |
| 8 | Mark McGlinchey | 0 |
| 11 | Chris Spielman | 0 |
| 12 | Frankie Piedimonte | 0 |
| 13 | Dan McGreevy | 0 |
| 16 | Trevor Traxler | 0 |
| 17 | Luis Palacios | 0 |
| 21 | Jason Leggett | 0 |
| 24 | Patrycjusz (Patryk) Arkuszynski | 0 |
| Name |
|---|
| Liam Mitten |
| No Officials Entered |
| No Completed Suspensions |