Napoli Vecchia Scuola | 7 |
PASS FC GOATS | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Dec. 12, 2025 8:45 PM | Macron Performance Centre - Field Safe | Napoli Vecchia Scuola | PASS FC GOATS |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 9 | Ryan McLean | 2 |
| 24 | Patrycjusz (Patryk) Arkuszynski | 2 |
| 12 | Frankie Piedimonte | 1 |
| 20 | Tony Oliverio (AP) | 1 |
| 21 | Jason Leggett | 1 |
| 4 | Charles Hiscock | 0 |
| 7 | Amedeo Cortese (AP) | 0 |
| 8 | Mark McGlinchey | 0 |
| 10 | Jeff Lawrence (AP) | 0 |
| 13 | Dan McGreevy | 0 |
| 14 | Michael Evans | 0 |
| 22 | Vincenzo Oliverio | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 8 | Ross Williams | 2 |
| 4 | Jesse Harper (AP) | 1 |
| 16 | Dustin Ruddell | 1 |
| Justin Allen | 0 | |
| 2 | Jason Sedgbeer (AP) | 0 |
| 6 | Ryan Boyd | 0 |
| 7 | Anthony Masleck | 0 |
| 10 | Michael Ramicone | 0 |
| 14 | Richie Chung | 0 |
| 17 | Matthew Cox | 0 |
| 24 | Garrett Hay (AP) | 0 |
| Name |
|---|
| Stuart Clare |
| No Officials Entered |
| No Completed Suspensions |