Super Eagles O35 | 3 |
Lads Club O35 Premier | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Mar. 20, 2026 8:45 PM | Macron Performance Centre - Boardwalk | Super Eagles O35 | Lads Club O35 Premier |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| Anthony Adarkwa | 1 | |
| 11 | TImothy Eleazu | 1 |
| 22 | Kingsley Ezennaya | 1 |
| 3 | Oladayo Salami | 0 |
| 4 | Curtis Ekhator | 0 |
| 7 | Jimson Abakpoya | 0 |
| 10 | Ikenna Nwafor | 0 |
| 14 | Joseph Onwukobi | 0 |
| 18 | Omue Akpobome | 0 |
| 20 | Segun Rotimi | 0 |
| 21 | Abidemi Akinsete | 0 |
| 23 | Adebayo Beyioku | 0 |
| 25 | Linus Undelikwo | 0 |
| Name |
|---|
| David Asekomhe |
| # | Name | Goals |
|---|---|---|
| 3 | Cleiton Arnhold | 1 |
| 11 | Juan Gallo Llorente (AP) | 1 |
| 26 | Nathaniel Minichiello | 1 |
| Christopher Dewhirst | 0 | |
| 4 | Adam Berti | 0 |
| 5 | Jose Salazar | 0 |
| 6 | Spencer Kerkhoff | 0 |
| 8 | Paul Harding | 0 |
| 9 | Myles van Keulen | 0 |
| 13 | Chris Luciani | 0 |
| 20 | Matt Stevens | 0 |
| 25 | Michael Eckinger | 0 |
| Name |
|---|
| nicholas paskin |
| No Officials Entered |
| No Completed Suspensions |