Lads Club O35 Premier | 3 |
Lads Club O35 Elite | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, Jan. 06, 2026 9:45 PM | Calgary Soccer Centre Dome Quarter NW | Lads Club O35 Premier | Lads Club O35 Elite |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 2 | Spencer Kerkhoff | 1 |
| 8 | Brett Nwokeforo | 1 |
| 16 | Phillip Lowry | 1 |
| Brent Porteous | 0 | |
| 3 | Nathaniel Minichiello | 0 |
| 5 | Jose Salazar | 0 |
| 10 | Adam Berti | 0 |
| 11 | Myles van Keulen | 0 |
| 12 | Chris Luciani | 0 |
| 18 | Matt Stevens | 0 |
| 19 | Brad Geib | 0 |
| 24 | Michael Eckinger | 0 |
| Name |
|---|
| nicholas paskin |
| # | Name | Goals |
|---|---|---|
| 4 | Hector Gutierrez Rivas | 1 |
| 8 | Komie Hossini | 1 |
| 11 | Anis Boubaker | 1 |
| 13 | Edson Castro | 1 |
| Ben Tantram | 0 | |
| Nicolas Tambellini | 0 | |
| 5 | Ayuba Kamara | 0 |
| 6 | Mikkel St.Jean-Duncan | 0 |
| 7 | Fareed Kamar | 0 |
| 9 | Eric Gillinghamm | 0 |
| 12 | David Reyes (AP) | 0 |
| 14 | Jorge Maldonado (AP) | 0 |
| 15 | Roy Ojong | 0 |
| 16 | Maxim Timchuk | 0 |
| 20 | Farshad Sepandj (AP) | 0 |
| Name |
|---|
| Aden Wells |
| Farshad Sepandj |
| No Officials Entered |
| No Completed Suspensions |