COED 7v7 - Timberhawks
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| 2025-2026 Indoor Season | Timberhawks | Calgary United Soccer Association - Recreational | 3 | 4 | 3 | 0 | 0 |
| 2025 Outdoor Season | Timberhawks | Calgary United Soccer Association - Intermediate | 3 | 7 | 3 | 0 | 0 |
| Winter 2024-2025 | Timberhawks | Calgary United Soccer Association - Recreational A | 3 | 8 | 1 | 0 | 0 |
| 2024 Summer Season | Timberhawks | Calgary United Soccer Association - Recreational B | 3 | 12 | 5 | 0 | 0 |
| 2023-2024 Winter Season | Timberhawks | Calgary United Soccer Association - Intermediate | 3 | 8 | 4 | 1 | 0 |
| 2023-2024 Winter Season | Timberhawks | Calgary United Soccer Association - Recreational | | 2 | 1 | 0 | 0 |
| 2023 Summer | Timberhawks | Calgary United Soccer Association - Intermediate | | 14 | 3 | 0 | 0 |
| 2022 Summer | Timberhawks | Calgary United Soccer Association - COED 7v7 | 19 | 7 | 1 | 1 | 0 |
| 2022 Summer | Timberhawks | Calgary United Soccer Association - Intermediate | | 8 | 0 | 0 | 1 |
| 2021 Summer | Timberhawks 2 | Calgary United Soccer Association - Intermediate | | 5 | 1 | 0 | 0 |
| CUSA 2019-2020 | Timberhawks 2 | Calgary United Soccer Association - Intermediate C | | 10 | 5 | 1 | 0 |
| 2019 Outdoor | Timberhawks 2 | Calgary United Soccer Association - Intermediate B | | 12 | 4 | 0 | 0 |
2025-2026 Indoor Season
| # | Team | Name | GP | G | YC | RC |
| 19 | Timberhawks | Burrowes, David | 7 | 1 | 1 | 0 |
Game By Game Regular Season