COED 7v7 - Timberhawks
Career Statistics
Season | Team | League | # | GP | G | YC | RC |
Winter 2024-2025 | Timberhawks | Calgary United Soccer Association - Recreational A | 35 | 15 | 4 | 0 | 0 |
2024 Summer Season | Timberhawks | Calgary United Soccer Association - Recreational B | 35 | 16 | 2 | 0 | 0 |
2023-2024 Winter Season | Timberhawks | Calgary United Soccer Association - Intermediate | 20 | 16 | 5 | 0 | 0 |
2023 Summer | Timberhawks | Calgary United Soccer Association - Intermediate | 20 | 16 | 2 | 0 | 0 |
2022-2023 Winter | Timberhawks | Calgary United Soccer Association - Ultra Recreational C | 20 | 15 | 4 | 1 | 0 |
2022-2023 Winter | Rockies | Calgary United Soccer Association - Division 4 | | 10 | 1 | 0 | 0 |
2022 Summer | Timberhawks | Calgary United Soccer Association - COED 7v7 | 20 | 16 | 5 | 0 | 0 |
2022 Summer | Timberhawks | Calgary United Soccer Association - Intermediate | 20 | 16 | 4 | 1 | 0 |
2021-2022 Winter | Timberhawks 2 | Calgary United Soccer Association - Recreational B | 20 | 17 | 7 | 0 | 0 |
2021 Summer | Timberhawks 2 | Calgary United Soccer Association - Intermediate | | 5 | 2 | 0 | 0 |
2021 Summer | Timberhawks 2 | Calgary United Soccer Association - Intermediate | 20 | 5 | 1 | 0 | 0 |
CUSA Fall Cup | Timberhawks 2 | Calgary United Soccer Association - COED | | 4 | 1 | 0 | 0 |
CUSA 2019-2020 | Timberhawks 2 | Calgary United Soccer Association - Intermediate C | | 13 | 4 | 3 | 0 |
CUSA 2019-2020 | Timberhawks | Calgary United Soccer Association - Division 3 | | 11 | 1 | 1 | 0 |
2019 Outdoor | Timberhawks 2 | Calgary United Soccer Association - Intermediate B | | 12 | 2 | 0 | 0 |
2025 Outdoor Season
# | Team | Name | GP | G | YC | RC |
20 | Timberhawks | Becker, Clayton | 16 | 5 | 0 | 0 |
Game By Game Regular Season