Masters 2 - LXG- League of Xtra-Ordinary Gentlemen
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| 2025 Outdoor Season | LXG- League of Xtra-Ordinary Gentlemen | Calgary United Soccer Association - Masters 2 | 30 | 10 | 1 | 3 | 0 |
| Winter 2024-2025 | LXG- League of Xtra-Ordinary Gentlemen | Calgary United Soccer Association - Masters 2 | | 9 | 4 | 1 | 0 |
| 2023 Summer | Atlas FC | Calgary United Soccer Association - Division 4 | | 17 | 0 | 2 | 0 |
| 2022-2023 Winter | Super Eagles O35 | Calgary United Soccer Association - Masters 1 | 16 | 13 | 0 | 2 | 0 |
| 2022 Summer | Greta FC | Calgary United Soccer Association - Division 4 | | 3 | 1 | 0 | 0 |
| 2021-2022 Winter | Greta FC | Calgary United Soccer Association - Division 2 | 16 | 12 | 2 | 2 | 0 |
| CUSA 2019-2020 | Greta FC | Calgary United Soccer Association - Division 4B | | 6 | 1 | 1 | 0 |
2025-2026 Indoor Season
| # | Team | Name | GP | G | YC | RC |
| LXG- League of Xtra-Ordinary Gentlemen | Yunus, Ismail | 9 | 4 | 1 | 0 |
Game By Game Regular Season