LXG- League of Xtra-Ordinary Gentlemen | 3 |
Foothills O35 Plus | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, Nov. 06, 2024 10:30 PM | Shouldice Athletic Park - Encana - NE Field | LXG- League of Xtra-Ordinary Gentlemen | Foothills O35 Plus |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 10 | Omololu Pelemo | 2 |
| 27 | Nnadozie Anyaegbunam | 1 |
| Ayodeji Obisesan | 0 | |
| Franklin Osimiri | 0 | |
| Ismail Shittu | 0 | |
| Michael Makanjuola | 0 | |
| Oluwaseyi Olufon | 0 | |
| TOSIN OLUKITIBI | 0 | |
| 1 | Taofik Adeleke | 0 |
| 1 | Victor Omoti | 0 |
| 7 | olakunle Olamilehin | 0 |
| 8 | Kola Olowoyeye | 0 |
| 14 | Ismail Yunus | 0 |
| 16 | BABAJIDE AFOLABI | 0 |
| 17 | George Uduebor | 0 |
| 21 | Yusuf Abdulazeez | 0 |
| 22 | Mohammed Ibiyeye | 0 |
| 25 | Oluseeni Idowu | 0 |
| 29 | Anthony Ojo | 0 |
| Name |
|---|
| Mayowa Ihinmikaiye |
| # | Name | Goals |
|---|---|---|
| 3 | Artur Kastrati | 2 |
| 7 | Amandeep Dhillon | 1 |
| 9 | Lazer Simoni | 1 |
| 11 | Alex Smith | 1 |
| 13 | Cameron Bowers | 1 |
| 4 | Kevin Malsbury | 0 |
| 6 | Manuel Verdugo | 0 |
| 8 | Ian Cumiskey | 0 |
| 8 | Miguel Soria | 0 |
| 10 | Tyler Vollhoffer | 0 |
| 12 | William Murray | 0 |
| 14 | Samson Berkhetab | 0 |
| 15 | Zeb Tsikira | 0 |
| 17 | Todd Storm | 0 |
| 18 | Kevin Vieira | 0 |
| 19 | Carl Lammens | 0 |
| 34 | Adam Bell | 0 |
| 41 | Marcello Orizzonte | 0 |
| Name |
|---|
| Adam Bell |
| No Officials Entered |
| No Completed Suspensions |