Masters Competitive - Tequila FC
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| 2025-2026 Indoor Season | Atletico Cuervos 035 | Calgary United Soccer Association - Masters O35 | | 4 | 3 | 0 | 0 |
| Winter 2024-2025 | Mexico O35 | Calgary United Soccer Association - Mens Masters | | 3 | 1 | 0 | 0 |
| 2023-2024 Winter Season | Tequila FC | Calgary United Soccer Association - Masters Competitive | 4 | 16 | 5 | 0 | 0 |
| 2023-2024 Winter Season | TequilaFC Coed | Calgary United Soccer Association - Recreational B | 4 | 12 | 2 | 1 | 0 |
| 2023 Summer | TequilaFC Coed | Calgary United Soccer Association - COED 7v7 | 4 | 16 | 10 | 0 | 0 |
| 2023 Summer | Atletico Cuervos 035 | Calgary United Soccer Association - Masters Elite/Premier | | 15 | 0 | 1 | 0 |
| 2022-2023 Winter | TequilaFC Coed | Calgary United Soccer Association - Recreational A | 4 | 11 | 10 | 0 | 0 |
| 2022-2023 Winter | Tequila FC | Calgary United Soccer Association - Masters 1 | 4 | 13 | 2 | 2 | 0 |
| 2022-2023 Winter | Mexico O35 | Calgary United Soccer Association - Mens Masters | | 4 | 1 | 1 | 0 |
| 2022 Summer | TequilaFC Coed | Calgary United Soccer Association - COED 7v7 | 4 | 17 | 3 | 2 | 0 |
| 2021-2022 Winter | Tequila FC | Calgary United Soccer Association - Intermediate | | 18 | 27 | 1 | 0 |
| 2021-2022 Winter | Mexico Masters | Calgary United Soccer Association - xxMen's Masters | | 4 | 6 | 0 | 0 |
| 2021 Summer | TequilaFC Coed | Calgary United Soccer Association - 7v7 Outdoor | | 5 | 2 | 0 | 0 |
| 2021 Summer | Tequila FC | Calgary United Soccer Association - Masters Intermediate A | | 6 | 2 | 0 | 0 |
| 2020-2021 Winter Modified Games | Tequila FC | Calgary United Soccer Association - Masters 1 | 4 | 1 | 1 | 0 | 0 |
| CUSA Fall Cup | Tequila FC | Calgary United Soccer Association - Mcomp B | 4 | 4 | 3 | 0 | 0 |
| CUSA 2019-2020 | Tequila SC | Calgary United Soccer Association - Masters O35 | | 7 | 5 | 1 | 0 |
2025-2026 Indoor Season
| # | Team | Name | GP | G | YC | RC |
| 4 | Tequila FC | ojeda, Sabas | 14 | 0 | 0 | 0 |
Game By Game Regular Season