Masters 3 - Neighbourhoods O35
Career Statistics
Season | Team | League | # | GP | G | YC | RC |
Winter 2024-2025 | Neighbourhoods O35 | Calgary United Soccer Association - Masters 2 | 10 | 14 | 2 | 0 | 0 |
2024 Summer Season | Neighbourhoods O35 | Calgary United Soccer Association - Masters 3 | 10 | 16 | 11 | 0 | 0 |
2023-2024 Winter Season | Neighbourhoods O35 | Calgary United Soccer Association - Masters 3 | | 13 | 3 | 0 | 0 |
2023 Summer | Neighbourhoods O35 | Calgary United Soccer Association - Masters 3 | 10 | 18 | 2 | 0 | 0 |
2022-2023 Winter | Neighbourhoods O35 | Calgary United Soccer Association - Masters 3 | 10 | 12 | 5 | 0 | 0 |
2022 Summer | Neighbourhoods O35 | Calgary United Soccer Association - Masters 3 | 10 | 13 | 4 | 0 | 0 |
2021-2022 Winter | NED FC | Calgary United Soccer Association - Masters 2 | 4 | 16 | 7 | 0 | 0 |
2021 Summer | GDC FC | Calgary United Soccer Association - Recreational A | | 6 | 2 | 1 | 0 |
2021 Summer | Neighbourhoods O35 | Calgary United Soccer Association - Masters Intermediate C | 10 | 6 | 1 | 0 | 0 |
2025 Outdoor Season
# | Team | Name | GP | G | YC | RC |
10 | Neighbourhoods O35 | Nahdy, Silim | 16 | 11 | 0 | 0 |
Game By Game Regular Season