Masters 3 - FC United
Career Statistics
Season | Team | League | # | GP | G | YC | RC |
2024 Summer Season | FC United | Calgary United Soccer Association - Masters 3 | | 11 | 1 | 0 | 0 |
2023-2024 Winter Season | FC United O35B | Calgary United Soccer Association - Masters 3 | | 14 | 2 | 0 | 0 |
2023-2024 Winter Season | FC United | Calgary United Soccer Association - Masters 2 | | 2 | 1 | 0 | 0 |
2023 Summer | FC United | Calgary United Soccer Association - Masters 3 | 2 | 17 | 1 | 0 | 0 |
2022 Summer | FC United | Calgary United Soccer Association - Masters 3 | 17 | 14 | 3 | 1 | 0 |
2021-2022 Winter | FC United | Calgary United Soccer Association - Masters 2 | | 14 | 1 | 0 | 0 |
CUSA 2019-2020 | Kensington Wednesday | Calgary United Soccer Association - Intermediate C | | 2 | 1 | 0 | 0 |
2019 Outdoor | Neighbourhoods | Calgary United Soccer Association - Masters 1 | | 14 | 9 | 0 | 0 |
2019 Outdoor | Kensington Wednesday | Calgary United Soccer Association - Intermediate C | | 11 | 4 | 0 | 0 |
2025 Outdoor Season
# | Team | Name | GP | G | YC | RC |
| FC United | Storm, Todd | 11 | 1 | 0 | 0 |
Game By Game Regular Season