Masters 3 - Croatia Inter
Career Statistics
Season | Team | League | # | GP | G | YC | RC |
Winter 2024-2025 | Croatia Inter | Calgary United Soccer Association - Masters 3 | 12 | 12 | 4 | 1 | 0 |
2024 Summer Season | Croatia Inter | Calgary United Soccer Association - Masters 3 | 12 | 13 | 2 | 0 | 0 |
2023-2024 Winter Season | Croatia Inter | Calgary United Soccer Association - Masters 3 | 19 | 8 | 4 | 0 | 0 |
2023 Summer | Calgary Boom Legends | Calgary United Soccer Association - Masters 1 | 12 | 6 | 0 | 1 | 0 |
2022-2023 Winter | Calgary Boom Revolution | Calgary United Soccer Association - Recreational | | 6 | 3 | 1 | 0 |
CUSA 2019-2020 | Calgary Boom Revolution | Calgary United Soccer Association - Division 4A | | 15 | 4 | 1 | 0 |
2019 Outdoor | Calgary Boom Revolution | Calgary United Soccer Association - Division 4 | | 8 | 0 | 2 | 0 |
2025 Outdoor Season
# | Team | Name | GP | G | YC | RC |
12 | Croatia Inter | Katyal, Neel | 13 | 2 | 0 | 0 |
Game By Game Regular Season