Masters 2 - Argentina Social Club
Career Statistics
Season | Team | League | # | GP | G | YC | RC |
Winter 2024-2025 | White Eagles O45 | Calgary United Soccer Association - Over 45A | 17 | 8 | 2 | 0 | 1 |
Winter 2024-2025 | White Eagles O45 | Calgary United Soccer Association - Over 45A | 17 | 2 | 1 | 0 | 0 |
2024 Summer Season | White Eagles O45 | Calgary United Soccer Association - Over 45B | 17 | 15 | 2 | 1 | 0 |
2024 Summer Season | Argentina Social Club | Calgary United Soccer Association - Masters 2 | | 2 | 0 | 1 | 0 |
2023-2024 Winter Season | White Eagles O35 | Calgary United Soccer Association - Masters 3 | 17 | 16 | 5 | 2 | 0 |
2023-2024 Winter Season | Poland O35 | Calgary United Soccer Association - Mens Masters | 17 | 3 | 1 | 0 | 0 |
2023 Summer | Argentina Social Club | Calgary United Soccer Association - Masters 3 | 17 | 17 | 1 | 0 | 0 |
2022-2023 Winter | White Eagles O35B | Calgary United Soccer Association - Masters 2 | 17 | 10 | 1 | 2 | 0 |
2022 Summer | White Eagles O35B | Calgary United Soccer Association - Masters 2 | 17 | 14 | 2 | 0 | 0 |
CUSA 2019-2020 | White Eagles O35B | Calgary United Soccer Association - Masters Recreationalll | | 11 | 8 | 0 | 0 |
2025 Outdoor Season
# | Team | Name | GP | G | YC | RC |
| Argentina Social Club | Sieliwoniuk, Piotr | 2 | 0 | 1 | 0 |
Game By Game Regular Season