United Punjab | 2 |
Red Devils O45 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Thu, Jul. 11, 2019 8:15 PM | Glenmore Athletic Park #10 | United Punjab | Red Devils O45 |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| Gurlal Rupalon | 1 | |
| Kuwant Singh | 1 | |
| Anupinder Mahey | 0 | |
| Balwinder Mann | 0 | |
| Bhupinder Minhas | 0 | |
| Harbakhsh Johal | 0 | |
| Harry Sahota | 0 | |
| HARVEY (Hardip) NAHAL | 0 | |
| Jangbahadur Minhas | 0 | |
| Joga Minhas | 0 | |
| Patricio Escalante | 0 | |
| Ravinder Parmar | 0 | |
| Sukhvir Minhas | 0 | |
| Udham Bhatti | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| Benjamin Fell | 0 | |
| Bill Hawes | 0 | |
| Chris Francis | 0 | |
| Craig Parsons | 0 | |
| Cuong Hoang | 0 | |
| Donovan Evans | 0 | |
| Douglas Crawford | 0 | |
| Jim Dejewski | 0 | |
| JIm Rieder | 0 | |
| Phil Jajarmi | 0 | |
| Ross Tennant | 0 | |
| Scott Thomas | 0 | |
| Stanford Hielema | 0 | |
| Steve Burke | 0 | |
| Tadesse Lemu | 0 | |
| Tom Jackman | 0 | |
| Tony Van Kleef | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |