United Punjab | 0 |
CJSC O45 | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Jun. 22, 2019 10:00 AM | Glenmore Athletic Park #10 | United Punjab | CJSC O45 |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| Anupinder Mahey | 0 | |
| derek nixon | 0 | |
| Patricio Escalante | 0 | |
| 2 | Ravinder Parmar | 0 |
| 3 | Harry Sahota | 0 |
| 4 | HARVEY (Hardip) NAHAL | 0 |
| 7 | Joga Minhas | 0 |
| 9 | Balwinder Mann | 0 |
| 13 | Bhupinder Minhas | 0 |
| 14 | Udham Bhatti | 0 |
| 19 | Harbakhsh Johal | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 33 | Jason Morton | 2 |
| 24 | Wayne Pineau | 1 |
| James Ellis | 0 | |
| Nigel Sparling | 0 | |
| 5 | Marco DiStefano | 0 |
| 9 | Raymond deVetten | 0 |
| 10 | Moez Hirji | 0 |
| 14 | julian kyne | 0 |
| 16 | Damian Gough | 0 |
| 23 | James Ellis | 0 |
| 29 | Karl Berg | 0 |
| 31 | Paul Hopper | 0 |
| 35 | Michael Stephens | 0 |
| 36 | Waldo Carvajal | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |