Argentina Social Club | 0 |
Blue Steele | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Aug. 09, 2024 6:30 PM | New Brighton Athletic Park 1 | Argentina Social Club | Blue Steele |
1st Half |
---|
No Scoring |
1st Half |
---|
Argentina Social Club at 00:00 - #10 Andres Mateus for A. Red Card - No Specific [Red] |
# | Name | Goals |
---|---|---|
5 | Ulises Barbarach (Left midfielder) | 1 |
Jorge Ramirez Ontiveros | 0 | |
LISANDRO SICA | 0 | |
3 | Santiago Blason | 0 |
4 | Ignacio Garda (Right Defender) | 0 |
6 | Diego Pujo ( Center Def Mid) | 0 |
8 | Damien Lewis (Right Wing) | 0 |
9 | Ignacio Heit (Striker) | 0 |
10 | Andres Mateus (Center Att Mid) | 0 |
13 | Olajide Ogunsemowo | 0 |
14 | Ignacio Harriague | 0 |
19 | Sebastian Sulkin (Defender) | 0 |
21 | Ariel Moskovic | 0 |
23 | Andres Bonelli (Left Defender) | 0 |
24 | Leonardo Kogan Moyano | 0 |
26 | Jaime Smart (Sweeper) | 0 |
28 | Diego Fonseca (Left Midfielder) | 0 |
30 | Fabian Paez (Center Midfielder) | 0 |
32 | Eduardo Molina (Striker) | 0 |
Name |
---|
Ulises Barbarach (AP) |
Leonardo Kogan Moyano |
Sebastian Sulkin |
# | Name | Goals |
---|---|---|
12 | Vladimir Kovacevic | 2 |
7 | Edgar Rivera | 1 |
22 | Orest Heric | 1 |
2 | Darko Nikolic | 0 |
8 | Kent Tollefson | 0 |
13 | Alex Burton | 0 |
15 | Justin Lee | 0 |
18 | Kirk Litvenenko | 0 |
24 | Antonio Motta | 0 |
37 | Kevin Haslbeck | 0 |
Name |
---|
Gordon Sokolon |
No Officials Entered |
Victor Mansilla |