Punjab United | 1 |
Vipers DC | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, May. 18, 2022 6:30 PM | Foothills Athletic Park #6 | Punjab United | Vipers DC |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| Prabhjit Takhar | 1 | |
| Amandeep Bajwa | 0 | |
| Avninder Hansra | 0 | |
| Charanjit Tamber (AP) | 0 | |
| Dilawar Dhillon | 0 | |
| Gurdeep Grewal | 0 | |
| jagpal Dhaliwal | 0 | |
| Jaslovleen Bhatti | 0 | |
| Jaspal Gill | 0 | |
| Jaspreet sohi | 0 | |
| Jaspreet Takhar | 0 | |
| Kamaljeet Bhangu | 0 | |
| Lucky Lakhyan | 0 | |
| Navtej Sandhu | 0 | |
| sukhjinder nagra | 0 |
| Name |
|---|
| Amandeep Bajwa |
| Charanjit Tamber |
| # | Name | Goals |
|---|---|---|
| Greg Gouglas | 2 | |
| Dale Reznik | 0 | |
| Damien (Soon Hong) Cheah | 0 | |
| Daniel Maron | 0 | |
| David Dunbar | 0 | |
| Jarid Poissant | 0 | |
| Jeff Ellis | 0 | |
| Jevon Duke | 0 | |
| Marnix Venema | 0 | |
| PIOTR SADOWY | 0 | |
| Rodrigo Manubens | 0 | |
| Sean Brown | 0 | |
| T.J. Kasten | 0 | |
| Trevor Mazurkewich | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |