Green Machine FC | 2 |
Avalanche FC1 | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, Jun. 08, 2022 6:30 PM | Foothills Athletic Park #5 | Green Machine FC | Avalanche FC1 |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 16 | Shamir Tamang | 1 |
| 18 | Fenix Onari | 1 |
| Avinesh Gounder (AP) | 0 | |
| Binit Nand | 0 | |
| Craig Bonny | 0 | |
| Renald Kumar | 0 | |
| 1 | Sadruddin Ahmadi adel | 0 |
| 3 | Xavier Morain | 0 |
| 4 | Raheel Dayal | 0 |
| 5 | Dawit Yohannes | 0 |
| 7 | Rajit Nand | 0 |
| 8 | Sergio Diaz | 0 |
| 9 | Raj Dayal | 0 |
| 10 | Tavita Cokocokovata | 0 |
| 11 | Tyreke Smith | 0 |
| 12 | Mario Díaz | 0 |
| 14 | Aden Singh | 0 |
| 15 | Mandeep Singh | 0 |
| 17 | Karanbir Tamber | 0 |
| 19 | Elyas Adel | 0 |
| 21 | Rusiate Nakita | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| Alexandru Jalba (AP) | 1 | |
| Chanyoung Song | 1 | |
| 7 | Alex Royal | 1 |
| 17 | Stefan Bounket | 1 |
| Cameron Bowers | 0 | |
| Craig Michie | 0 | |
| Naveid Dar | 0 | |
| Samuel Witt | 0 | |
| 11 | Marc Lynch | 0 |
| 18 | Brian Glessing | 0 |
| 20 | Maciej Lukowski | 0 |
| 21 | Andrew Wylie | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |