PASS FC United | 3 |
Lads Club 2 | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Jun. 14, 2019 6:30 PM | Tom Brooks Athletic Park | PASS FC United | Lads Club 2 |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| Alessandro Carducci | 1 | |
| Jared Nudd | 1 | |
| Nathaniel Morris | 1 | |
| Adam Zimmer | 0 | |
| Andrew Smit | 0 | |
| Colin Van Leeuwen | 0 | |
| Emin Suleymanov | 0 | |
| Jason Page | 0 | |
| Justin Allen | 0 | |
| Logan Blackmore | 0 | |
| Marcus Poisson | 0 | |
| Matthew Cox | 0 | |
| Michael Lau | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| Saher Al Jundi | 2 | |
| Josh Enns | 1 | |
| Adam Berti | 0 | |
| Adrian Brackett | 0 | |
| Bashiri Joseph | 0 | |
| Chris Hernandez | 0 | |
| Ian McMahon | 0 | |
| James Miller | 0 | |
| Juan-Chang Walls | 0 | |
| Kaswer Khani | 0 | |
| Mateo Umana | 0 | |
| Mitchell Irvine | 0 | |
| Myles van Keulen | 0 | |
| Pierce Phillips | 0 | |
| Simon Baker | 0 | |
| Simon Greenwood | 0 | |
| Stephen Brown | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |