Greta FC | 1 |
Cardel Place FC | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Feb. 26, 2023 10:15 PM | Shouldice Athletic Park Encana - North | Greta FC | Cardel Place FC |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
Brent Barkhouse | 0 | |
Jeremy Fitch | 0 | |
Seth Thorson | 0 | |
Travis Adams | 0 | |
0 | Brandon Ashwell | 0 |
2 | Robert Dunlop | 0 |
3 | Ryan Shields | 0 |
4 | Tosin Olopade | 0 |
7 | Semiu Salami | 0 |
8 | Evan Temple | 0 |
9 | James Sorensen | 0 |
10 | Brian Carriere | 0 |
13 | Jacob Aulin | 0 |
17 | Max Thompson | 0 |
20 | Nihat Polat | 0 |
21 | Terrence Johnson | 0 |
22 | Steve Madden | 0 |
23 | Anson Woods | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
Ramin Khedri | 0 | |
2 | Inshaal Siddiqui | 0 |
3 | Jeffery Qiao | 0 |
7 | Soojad Khidri | 0 |
9 | Antonio Santiago | 0 |
11 | Abdul Tinwala | 0 |
12 | Bram Grinwis | 0 |
16 | Massab Khan | 0 |
17 | Roshanuddin Khedri | 0 |
18 | Saim Khan | 0 |
20 | Karanpreet Gill | 0 |
21 | Owen Ogbomo | 0 |
23 | Ishan Chandel | 0 |
77 | Corey Holdsworth | 0 |
99 | Sean Lee | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |