Cardel Place FC | 1 |
Magic | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Feb. 11, 2023 8:15 PM | Macron Performance Centre - Aspen Air | Cardel Place FC | Magic |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
7 | Soojad Khidri | 1 |
2 | Inshaal Siddiqui | 0 |
3 | Jeffery Qiao | 0 |
9 | Antonio Santiago | 0 |
10 | Arges Xhafa | 0 |
11 | Abdul Tinwala | 0 |
12 | Bram Grinwis | 0 |
17 | Roshanuddin Khedri | 0 |
23 | Ishan Chandel | 0 |
77 | Corey Holdsworth | 0 |
99 | Sean Lee | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
20 | Nader Naboulsi | 3 |
5 | Vladyslav Borozniak | 1 |
7 | Valerii Sysoiev | 1 |
16 | Artem Veretyak | 1 |
1 | Osama Nasir | 0 |
2 | Mykyta Gazul | 0 |
3 | Janis Voika | 0 |
6 | Denis Agunov | 0 |
8 | Abdulla Alkabra | 0 |
9 | Luis Calderon | 0 |
10 | Sofiane Boukhateb | 0 |
11 | Arturs Gavrilovs | 0 |
17 | Valentyn Sysoiev | 0 |
18 | Sanzhar Nurgaliyev | 0 |
22 | Serhii Sysoiev | 0 |
23 | Richard Simon | 0 |
24 | Hernan Valenzuela Diaz | 0 |
25 | Sanzhar Kulenov | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |