Magic | 6 |
Greta FC | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Feb. 10, 2023 8:00 PM | Macron Performance Centre - Aspen Air | Magic | Greta FC |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
9 | Luis Calderon | 2 |
2 | Mykyta Gazul | 1 |
8 | Abdulla Alkabra | 1 |
17 | Valentyn Sysoiev | 1 |
25 | Sanzhar Kulenov | 1 |
1 | Osama Nasir | 0 |
3 | Janis Voika | 0 |
5 | Vladyslav Borozniak | 0 |
6 | Denis Agunov | 0 |
7 | Valerii Sysoiev | 0 |
10 | Sofiane Boukhateb | 0 |
11 | Arturs Gavrilovs | 0 |
16 | Artem Veretyak | 0 |
18 | Sanzhar Nurgaliyev | 0 |
20 | Nader Naboulsi | 0 |
22 | Serhii Sysoiev | 0 |
23 | Richard Simon | 0 |
24 | Hernan Valenzuela Diaz | 0 |
Name |
---|
Rombod Madgidi |
Valentyn Sysoiev |
# | Name | Goals |
---|---|---|
23 | Anson Woods | 1 |
Jeremy Fitch | 0 | |
Seth Thorson | 0 | |
0 | Brandon Ashwell | 0 |
2 | Robert Dunlop | 0 |
3 | Ryan Shields | 0 |
7 | Semiu Salami | 0 |
8 | Evan Temple | 0 |
9 | James Sorensen | 0 |
10 | Brian Carriere | 0 |
20 | Nihat Polat | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |