United Nova FC2 | 4 |
PASS FC United | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, Nov. 27, 2024 10:00 PM | Macron Performance Centre - Field Safe | United Nova FC2 | PASS FC United |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 6 | Luca Fiorito | 2 |
| 3 | Nathan Almeida | 1 |
| 25 | Andrew Crompton-Nicholas | 1 |
| 1 | Emad Ashetei | 0 |
| 2 | Joshua Wojak | 0 |
| 5 | Timi Alo | 0 |
| 9 | Mosiah Osaseri | 0 |
| 11 | Din Abdul | 0 |
| 12 | Pawanprit Singh | 0 |
| 13 | Amiel Aguilar | 0 |
| 14 | Robert Townsley | 0 |
| 16 | Oluwatunmise Adebayo | 0 |
| 17 | Ahmed Salad | 0 |
| 21 | Richard Simon | 0 |
| 22 | Rahmeen Moghareb-Samadi | 0 |
| 23 | Sahr Joseph (Josh) Koineh | 0 |
| 24 | Patrick Afuba | 0 |
| Name |
|---|
| Mosiah Osaseri |
| # | Name | Goals |
|---|---|---|
| Valentin Kirchner | 2 | |
| Jordan Manning | 1 | |
| Liam Tomney | 1 | |
| Ryden Jellema | 1 | |
| Trennon Jellema | 1 | |
| Adam Zimmer | 0 | |
| Alessandro Carducci | 0 | |
| Andrew Smit | 0 | |
| Justin Allen (AP) | 0 | |
| Logan Blackmore | 0 | |
| Mathew Roberts | 0 | |
| Robert Weir | 0 | |
| Taylor Koch | 0 |
| Name |
|---|
| Andrew Smit |
| No Officials Entered |
| No Completed Suspensions |